0A36265
Lenovo ThinkPad 65W AC Adapter Slim Tip
Overview:
- System building block accessory that performs to the same specifications as the standard AC adapter that ships with the notebooks.
- Energy efficient with Energy Star V (ES 2.0)
- Compatible with 2013 Lenovo notebooks with rectangular “slim tip” common power plug
- Not compatible with legacy notebook systems with the round, barrel-type power plug
Specifications:
| © 2014 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 0A36265![]() |
| General | |
| Part number | 0B47455 |
| Description | ThinkPad 65W Slim AC Adapter (slim tip) - US/Canada/Mexico |
| Additional Product Information | |
| Ship Group | - ThinkPad 65W Slim AC Adapter - User's guide - AC power cord |
| Physical Properities | |
| Agency Approvals & Certifications | BSMI, C-UL C22.2 No. 950, FCC, GS (Germany), KC (Korea), CB Certificate/Report, CE, CECP, C-Tick, Serbia), UL, NEMKO, NOM (Mexico), PSE(Japan), PSB (Singapore) |
| Maximum Operating Humidity | 80 |
| Maximum Operating Humidity Units | % |
| Minimum Operating Humidity | 8 |
| Minimum Operating Humidity Units | % |
| Maximum Operating Temperature | 40 |
| Maximum Operating Temperature Units | C |
| Minimum Operating Temperature | 5 |
| Minimum Operating Temperature Units | C |
| Depth Metric | 105 |
| Depth | 105mm |
| Depth Metric Units | mm |
| Depth (US) | 4.13in |
| Height Metric | 17 |
| Height | 17mm |
| Height Metric Units | mm |
| Height (US) | 0.67in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 8% |
| Max Operating Temperature + Units | 40C |
| Min Operating Temperature + Units | 5C |
| Weight US | 0.44 |
| Weight US Units | lbs |
| Weight Metric | 0.235 |
| Weight Metric Units | Kg |
| Width Metric | 65 |
| Width | 65mm |
| Width Metric Units | mm |
| Width (US) | 2.56in |
| Power | |
| Input Voltage | 100 V to 240 V; 50/60 Hz |
| Power | 65 |
| Power Supply + Units | 65W |
| Power Supply Type | AC |
| Power Units | W |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list




